






Registration
- After payment, please click on the registration form, fill in the required information and upload your bank receipt
- Click here for the Congress Registration Form.
Registration Fees *
Congress / Training Registrations | Early Registration Fee | Late Registration Fee |
---|---|---|
Congress Registration | 2500 TL | 3000 TL |
Training 1-10 (Descriptions are below) |
600 TL | 900 TL |
Training 11 (Student Training - Student Registration) ** |
1200 TL | 1800 TL |
Training 12: Prof. Dr. Guy Simoneau Workshop (For Congress Registrants) |
4200 TL | 4800 TL |
Training 12: Prof. Dr. Guy Simoneau Workshop (For Non-Congress Registrants) |
6000 TL | 6600 TL |
- *VAT is included in the prices. Early Registration Deadline: April 22, 2024
- ** This is the student congress registration fee. "Training 11" should be written in the explanation section of the receipt.
Course / Training Information
Course / Training No | Course / Training Name | Early Registration Fee | Late Registration Fee |
---|---|---|---|
Course / Training 1 | Taping Applications in the Knee Region for Athletes | 600 TL | 900 TL |
Course / Training 2 | Regulation of the Neurovegetative System in Physiotherapy and Rehabilitation from Theory to Practice | 600 TL | 900 TL |
Course / Training 3 | Fascia: From Theory to Practice | 600 TL | 900 TL |
Course / Training 4 | Holistic Approach in Physiotherapy and Rehabilitation: Osteopathic Perspective | 600 TL | 900 TL |
Course / Training 5 | Functional Respiratory Muscle Training | 600 TL | 900 TL |
Course / Training 6 | Current Approaches in MS | 600 TL | 900 TL |
Course / Training 7 | Current Applications in Tendon Injuries | 600 TL | 900 TL |
Course / Training 8 | Scale Development | 600 TL | 900 TL |
Course / Training 9 | Assessment and Motor Development Based Rehabilitation Approaches in At-Risk Newborns | 600 TL | 900 TL |
Course / Training 10 | ScolioPilates | 600 TL | 900 TL |
Payment Information
Account Name | ... ... |
---|---|
Bank Name | ... ... |
Bank Branch (Şube) | ... ... |
IBAN | TR.. .... .... .... .... .... .. |
Accommodation Suggestions *
Accommodation | Address | Contact |
---|---|---|
Anemon Çiğli Hotel | 8001/2, No:2, Çiğli/İzmir | 0 (232) 242 4101 |
Best Western Premier Karşıyaka | Karşıyaka Anadolu Cad. No:695 Karşıyaka/İzmir | 0 (232) 324 90 00 |
Avwan Hotel | Balatçık, Anadolu Caddesi Üzeri No:1289, Çiğli/İzmir | 0 (232) 386 4 387 |
Hilton Garden Inn İzmir Bayraklı | Adalet, 1597/1. Sk No:6 Bayraklı/İzmir | 0 (232) 495 95 00 |
Methis Hotel | Anadolu Caddesi No:573 A, Izmir | 0 533 135 00 17 |
İzmir Uygulama Oteli | Mevlana, 1776. Sk. No:2 D:2, 35050 Bornova/İzmir | 0 (232) 339 8373 |
SGK İzmir Eğitim ve Dinlenme Tesisi | Atatürk Caddesi No:220 Gündoğdu Meydanı 1. Kordon Alsancak/İzmir | 0 (232) 404 28 28 |
İzmir Devlet Su İşleri (DSİ) Misafirhanesi | DSİ 2. Bölge Müdürlüğü Kazım Dirik Mah. Sanayi Caddesi No:39 Bornova-İZMİR | 0 (232) 462 54 31 |
- * The accommodations are located in the congress area, but there is no agreement.